Luxury Beach Estate Oasis in Diamante – Sleeps 20
Welcome to your ultimate luxury retreat in the heart of Cabo San Lucas, where effortless elegance meets five-star service.
- Beach access
- Club Access
- Balcony
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Welcome to your ultimate luxury retreat in the heart of Cabo San Lucas, where effortless elegance meets five-star service. This stunning, fully staffed, 6-bedroom beach estate, located in the exclusive Diamante community, offers a vacation experience like no other. With space to accommodate up to 20 guests, it’s perfect for families, friends, or groups seeking a serene and lavish getaway. This beachfront paradise delivers every amenity you could dream of including a 6 seat golf cart and airport transportation. Highlights of the Estate: *6 Bedrooms, Sleeps 20: Each room is a sanctuary of comfort, featuring plush bedding, ensuite bathrooms, and luxurious finishes. For an added touch of indulgence, step outside to enjoy private outdoor showers, allowing you to unwind beneath the open sky in serene privacy. *Breathtaking Ocean Views: Enjoy sweeping views of the Pacific Ocean and breathtaking sunsets that paint the sky every evening. *Stunning Pool: Lounge by the infinity-edge pool that blends seamlessly with the ocean horizon, complete with comfortable seating and plenty of space for sunbathing. *Paddle Tennis Court: Stay active and entertained on your private court, perfect for friendly matches. *Outdoor Entertaining & Kitchen: A state-of-the-art outdoor kitchen, spacious dining areas, and cozy lounge spaces make it ideal for al fresco meals and sunset cocktails. Unparalleled Service: This estate comes fully staffed to ensure your every need is met: *Private Chef: Savor gourmet meals tailored to your tastes. *House Manager: Your dedicated concierge is on hand to arrange activities, reservations, and any special requests. *Daily Housekeeping: Relax in a pristine, meticulously maintained home throughout your stay. Resort-Style Amenities at Diamante: As a guest of this exclusive estate, you’ll have access to the world-class amenities of Diamante, including: *Championship Golf Courses: Test your skills on the renowned Dunes Course, designed by Davis Love III, and the El Cardonal Course, Tiger Woods’ first completed design. Both offer breathtaking views and challenging layouts. *Lagoon-Style Pool: Enjoy Diamante’s signature 10-acre crystal lagoon, perfect for paddleboarding, kayaking, or simply lounging with a cocktail in hand. *Fitness & Spa Facilities: Stay active with state-of-the-art fitness equipment and rejuvenate with luxurious spa treatments. *Dining & Entertainment: Discover gourmet dining options, casual eateries, and the lively social scene that makes Diamante a premier destination. A Five-Star Experience - Unmatched Service & Comfort This estate exudes the sophistication and comfort of a five-star resort, with every detail thoughtfully curated to create an unforgettable escape. From its cutting-edge technology and modern design to its tranquil ambiance and unmatched service, this home promises a truly extraordinary stay. Whether you’re here to relax by the pool, explore Cabo’s vibrant culture, or perfect your golf swing, this estate is your dream destination. Book now to experience the pinnacle of luxury living in Cabo San Lucas.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 6, 2026 | $7,739.27 | Not Available | 3 |
| Mar 7, 2026 | $7,739.27 | Not Available | 3 |
| Mar 8, 2026 | $7,739.27 | Not Available | 3 |
| Mar 9, 2026 | $7,134.68 | Available | 3 |
| Mar 10, 2026 | $7,134.68 | Available | 3 |
| Mar 11, 2026 | $7,134.68 | Available | 3 |
| Mar 12, 2026 | $7,406.29 | Not Available | 3 |
| Mar 13, 2026 | $7,406.29 | Not Available | 3 |
| Mar 14, 2026 | $7,406.29 | Not Available | 3 |
| Mar 15, 2026 | $7,406.29 | Not Available | 3 |
| Mar 16, 2026 | $7,134.68 | Available | 3 |
| Mar 17, 2026 | $7,134.68 | Available | 3 |
| Mar 18, 2026 | $7,134.68 | Available | 3 |
| Mar 19, 2026 | $7,134.68 | Available | 3 |
| Mar 20, 2026 | $7,134.68 | Available | 3 |
| Mar 21, 2026 | $7,134.68 | Available | 3 |
| Mar 22, 2026 | $7,134.68 | Available | 3 |
| Mar 23, 2026 | $7,134.68 | Available | 3 |
| Mar 24, 2026 | $7,134.68 | Available | 3 |
| Mar 25, 2026 | $7,134.68 | Available | 3 |
| Mar 26, 2026 | $7,790.41 | Not Available | 1 |
| Mar 27, 2026 | $7,790.41 | Not Available | 1 |
| Mar 28, 2026 | $7,790.41 | Not Available | 1 |
| Mar 29, 2026 | $7,790.41 | Not Available | 1 |
| Mar 30, 2026 | $7,790.41 | Not Available | 1 |
| Mar 31, 2026 | $7,790.41 | Not Available | 1 |
| Apr 1, 2026 | $7,790.41 | Not Available | 1 |
| Apr 2, 2026 | $7,790.41 | Not Available | 1 |
| Apr 3, 2026 | $7,790.41 | Not Available | 1 |
| Apr 4, 2026 | $7,790.41 | Not Available | 1 |
| Apr 5, 2026 | $7,790.41 | Not Available | 1 |
| Apr 6, 2026 | $7,790.41 | Not Available | 1 |
| Apr 7, 2026 | $7,790.41 | Not Available | 1 |
| Apr 8, 2026 | $7,790.41 | Not Available | 1 |
| Apr 9, 2026 | $7,790.41 | Not Available | 1 |
| Apr 10, 2026 | $7,790.41 | Not Available | 1 |
| Apr 11, 2026 | $7,790.41 | Not Available | 1 |
| Apr 12, 2026 | $7,790.41 | Not Available | 1 |
| Apr 13, 2026 | $7,134.68 | Available | 1 |
| Apr 14, 2026 | $7,134.68 | Available | 3 |
| Apr 15, 2026 | $7,134.68 | Available | 3 |
| Apr 16, 2026 | $7,134.68 | Available | 3 |
| Apr 17, 2026 | $7,134.68 | Available | 3 |
| Apr 18, 2026 | $7,134.68 | Available | 3 |
| Apr 19, 2026 | $7,134.68 | Available | 3 |
| Apr 20, 2026 | $7,134.68 | Available | 3 |
| Apr 21, 2026 | $7,134.68 | Available | 3 |
| Apr 22, 2026 | $7,134.68 | Available | 3 |
| Apr 23, 2026 | $7,134.68 | Available | 3 |
| Apr 24, 2026 | $7,134.68 | Available | 3 |
| Apr 25, 2026 | $7,134.68 | Available | 3 |
| Apr 26, 2026 | $7,134.68 | Available | 3 |
| Apr 27, 2026 | $7,134.68 | Available | 3 |
| Apr 28, 2026 | $7,134.68 | Available | 3 |
| Apr 29, 2026 | $7,134.68 | Available | 3 |
| Apr 30, 2026 | $7,134.68 | Available | 3 |
| May 1, 2026 | $6,157.32 | Available | 3 |
| May 2, 2026 | $6,157.32 | Available | 3 |
| May 3, 2026 | $6,157.32 | Available | 3 |
| May 4, 2026 | $6,157.32 | Available | 3 |
| May 5, 2026 | $6,157.32 | Available | 3 |
| May 6, 2026 | $6,157.32 | Available | 3 |
| May 7, 2026 | $6,157.32 | Available | 3 |
| May 8, 2026 | $6,157.32 | Available | 3 |
| May 9, 2026 | $6,157.32 | Available | 3 |
| May 10, 2026 | $6,157.32 | Available | 3 |
| May 11, 2026 | $6,157.32 | Available | 3 |
| May 12, 2026 | $6,157.32 | Available | 3 |
| May 13, 2026 | $6,157.32 | Available | 3 |
| May 14, 2026 | $6,157.32 | Available | 3 |
| May 15, 2026 | $6,157.32 | Available | 3 |
| May 16, 2026 | $6,157.32 | Available | 3 |
| May 17, 2026 | $6,157.32 | Available | 3 |
| May 18, 2026 | $6,157.32 | Available | 3 |
| May 19, 2026 | $6,157.32 | Available | 3 |
| May 20, 2026 | $6,157.32 | Available | 3 |
| May 21, 2026 | $6,157.32 | Available | 3 |
| May 22, 2026 | $6,157.32 | Available | 3 |
| May 23, 2026 | $6,157.32 | Available | 3 |
| May 24, 2026 | $6,157.32 | Available | 3 |
| May 25, 2026 | $6,157.32 | Available | 3 |
| May 26, 2026 | $6,157.32 | Available | 3 |
| May 27, 2026 | $6,157.32 | Available | 3 |
| May 28, 2026 | $6,157.32 | Available | 3 |
| May 29, 2026 | $6,157.32 | Available | 3 |
| May 30, 2026 | $6,157.32 | Available | 3 |
| May 31, 2026 | $6,157.32 | Available | 3 |
| Jun 1, 2026 | $6,157.32 | Available | 3 |
| Jun 2, 2026 | $6,157.32 | Available | 3 |
| Jun 3, 2026 | $6,157.32 | Available | 3 |
| Jun 4, 2026 | $6,157.32 | Available | 3 |
Amenities
Select dates in Luxury Beach Estate Oasis in Diamante – Sleeps 20
Explore Cabo San Lucas, Baja California Sur
Things to know
Here are some things which you should know before booking Luxury Beach Estate Oasis in Diamante – Sleeps 20